| BERLIN OPEN 2024 - International Archery Tournament |
| Berlin Brandenburg Archery e.V. |
| Horst-Korber Sportzentrum |
| Berlin from 13th to 15th December 2024 |
| Page 5 of 10 |
| . |
| 1/16 Finale Compound Men |
| Target | Name | Ends | Result | | Target | Name | Ends | Result |
| 1A | | Jäätma, Robin | 146 | vs. | | 1B | | Jenssen , Håkon | 139 |
| 2A | | Dellemans, Bjarne | 142 | vs. | | 2B | | Schröder, Dirk | 139 |
| 3A | | Heckes, Willi | 132 | vs. | | 3B | | Rušnjak, Lovro | 140 |
| 4A | | Kobath, Bruno | 9 | 143 | vs. | | 4B | | Hamdorf, Sebastian | 10 | 143 |
| 5A | | Vanlooy, Quinten | 149 | vs. | | 5B | | Skovlyst, Aleksej | 140 |
| 6A | | Holm, Jakob | 144 | vs. | | 6B | | Engelhardt, Christian | 146 |
| 7A | | Srebren, Mihovil | 144 | vs. | | 7B | | Gorczytza, Krzysztof | 140 |
| 8A | | Jagusch, Alexander | 144 | vs. | | 8B | | Damsbo, Martin | 149 |
| 9A | | Bosansky, Jozef | 147 | vs. | | 9B | | Juranic, Marko | 142 |
| 10A | | Juutilainen, Mikko | 146 | vs. | | 10B | | Krippendorf, Tim | 144 |
| 11A | | Klingner, Lars | 144 | vs. | | 11B | | Schiphorst, Martijn | 141 |
| 12A | | Mathieu, Patrick | 140 | vs. | | 12B | | Hadar, Yiftach | 146 |
| 13A | | Haugseth, Mads | 146 | vs. | | 13B | | Erdal, Mads | 142 |
| 14A | | Holgersen, Mikkel | 141 | vs. | | 14B | | Makayev, Alexander | 142 |
| 15A | | Tjin A Djie, Jay | 145 | vs. | | 15B | | Rösen, Marcus | 144 |
| 16A | | Baasch, Michael | 140 | vs. | | 16B | | Fullerton, Mathias | 148 |
| . |
| 1/8 Finale Compound Men |
| Target | Name | Ends | Result | | Target | Name | Ends | Result |
| 9A | | Jäätma, Robin | 148 | vs. | | 9B | | Dellemans, Bjarne | 146 |
| 10A | | Rušnjak, Lovro | 141 | vs. | | 10B | | Hamdorf, Sebastian | 143 |
| 11A | | Vanlooy, Quinten | 145 | vs. | | 11B | | Engelhardt, Christian | 144 |
| 12A | | Srebren, Mihovil | 143 | vs. | | 12B | | Damsbo, Martin | 147 |
| 13A | | Bosansky, Jozef | 148 | vs. | | 13B | | Juutilainen, Mikko | 146 |
| 14A | | Klingner, Lars | 146 | vs. | | 14B | | Hadar, Yiftach | 147 |
| 15A | | Haugseth, Mads | 148 | vs. | | 15B | | Makayev, Alexander | 139 |
| 16A | | Tjin A Djie, Jay | 142 | vs. | | 16B | | Fullerton, Mathias | 150 |
| . |
| 1/4 Finale Compound Men |
| Target | Name | Ends | Result | | Target | Name | Ends | Result |
| 18A | | Jäätma, Robin | 150 | vs. | | 18B | | Hamdorf, Sebastian | 143 |
| 19A | | Vanlooy, Quinten | 145 | vs. | | 19B | | Damsbo, Martin | 149 |
| 20A | | Bosansky, Jozef | 150 | vs. | | 20B | | Hadar, Yiftach | 146 |
| 21A | | Haugseth, Mads | 144 | vs. | | 21B | | Fullerton, Mathias | 150 |
| . |
| Halbfinale Compound Men |
| Target | Name | Ends | Result | | Target | Name | Ends | Result |
| 18 | | Jäätma, Robin | 149 | vs. | | 19 | | Damsbo, Martin | 147 |
| 20 | | Bosansky, Jozef | 149 | vs. | | 21 | | Fullerton, Mathias | 150 |
| . |
| Bronzefinale Compound Men |
| Target | Name | Ends | Result | | Target | Name | Ends | Result |
| 3 | | Damsbo, Martin | 147 | vs. | | 4 | | Bosansky, Jozef | 149 |
| ..... |
| Provided by Apollon-Team supported by DANAGE of Scandinavia. |
| https://www.archery.berlin/de/ |
| https://www.archery.berlin/de/impressum |
| Created by PC-Apollon 11.1 |
| Updated: 15.12.2024 / 15:40:06 |
| ..... |